Welcome To Orchids The International School
Best School In Sonipat
Welcome To Orchids
Best School In Sonipat
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 530627 |
3 | SCHOOL CODE (IF APPLICABLE) | 430627 |
4 | COMPLETE ADDRESS WITH PIN CODE | Bahalgarh-Meerut Road,Khewra, Sonepat-131021 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms.Romita Sharma (M.A EDU, ENG, M.PHIL Edu, B.Ed.) |
6 | SCHOOL EMAIL ID | principal.oisbgh@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0130-6611000 / 7619275928 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
|
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF CMO CERTIFICATES | Click Here |
10. | COPIES OF MANAGING COMMITTEE CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | CLASS 10 RESULTS LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
6 | CLASS 12 RESULTS LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Romita Sharma |
2 | TOTAL NO. OF TEACHERS | 50 |
PGT | 13 | |
TGT | 21 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATORS | Vishu Malik (M.A, Special Education) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Deepika Singh (MA (Psy.) , PG Dimploma in Guidance) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 63130 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 20 X 24 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 6 & 633 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=odyBWVFZvvE&ab_channel=DelhiPublicSchool%2CSonepat |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Mrs Romita Sharma
Principal at ORCHIDS Sonipat,Sonipat
“The efforts of every education should be to unlock the treasure of kindness and generosity hidden in the soul of a child”
Mrs Romita Sharma, a strong believer of the fact that “Learning Never Ends” is an educationist with over 30 years of qualitative experience in Academics and Administration, Teaching and Teacher Training with top branded schools in India. She is a woman with a strong leadership quality and has won many accolades and awards which added feathers to her cap for her commendable achievement. She is a dedicated, resourceful and innovative educationist with an experience in school education (K-12). She is highly motivated and dynamic in the pursuit of excellence in school education. As the Principal of the school, she feels honoured and privileged to be part of an educational institution where a new philosophy of ‘SHARPER’ with an aim to achieve all round excellence, is nurtured which helps in bringing out the highest of potentials, making each child self-sufficient and prepare them for life other than being a GLOBAL CITIZEN.
Fee Structure of School in Sonipat
Grade
Monthly Fees(₹)
Nursery
8,525
Grade K1
8,525
Grade K2
8,525
Grade I
8,525
Grade II
8,525
Grade III
8,525
Grade IV
8,525
Grade V
8,525
Grade VI
8,525
Grade VII
8,525
Grade VIII
8,525
Grade IX
9,167
Grade X
9,167
Grade XI (Com)
9,167
Grade XI (Sci)
9,167
Grade XII (Com)
9,167
Grade XII (Sci)
9,167
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
ORCHIDS The International School,
Bahalgarh - Meerut Road,
Khewra,Sonepat,
Haryana 131001